Model #
WZF57R16FW 16 cu. ft. Upright Freezer with Frost-Free Defrost
- Everyday Price : $846.95
- Sale Price : $769.95
- Total Savings : $77.00
LED Interior Lighting
- LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
- The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button. How it works
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
- A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
- Frost-free defrost automatically prevents frost build-up, so you'll never have to empty the freezer for a manual defrost again.
- An optional icemaker makes sure there is plenty of ice on hand.
- ENERGY STAR® Certified
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Defrost Type | |
Controls|Defrost Type | Frost Free |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Temperature Monitor Alarm | |
Controls|Temperature Monitor Alarm | Yes |
Controls|Temperature Range | |
Controls|Temperature Range | 15.8 F to -15.3 F (-9.3 C to -26.3C) |
Description|Freezer Type | |
Description|Freezer Type | Upright |
Dimensions | |
Capacity (Cu Ft) | 16.00 inch |
Carton Depth | 31 1/4 inch |
Carton Height | 63 1/4 inch |
Carton Width | 31 3/4 inch |
Width | 30 1/4 inch |
Depth Closed Excluding Handles | 29 1/8 inch |
Depth Closed Including Handles | 30 1/4 inch |
Depth Excluding Doors | 24 5/8 inch |
Depth With Door Open 90 Degree | 55 7/8 inch |
Gross Weight | 160 inch |
Height To Top Of Cabinet | 60 1/4 inch |
Height To Top Of Door Hinge | 60 3/4 inch |
Net Weight | 153.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 16.00 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 29 1/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 30 1/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 5/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 55 7/8 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 60 1/4 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 1/4 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 115 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Defrost Drain | |
Exterior|Defrost Drain | No |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Freezer Door Lock | |
Exterior|Freezer Door Lock | Yes |
Exterior|Freezer Handle Type | |
Exterior|Freezer Handle Type | Reach Through Handle |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Features|Fast Freeze Setting | |
Features|Fast Freeze Setting | No |
Features|Freezer On Indicator Light | |
Features|Freezer On Indicator Light | No |
Features|Ice Maker Compatible | |
Features|Ice Maker Compatible | Yes |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | 5 Fixed Full-Width |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 3 |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Fixed Full Width Wire,2 Adjustable Full Width Wire |
Home Delivery | |
Home Delivery | Yes |
Refinements|WHR Freezer | |
Refinements|WHR Freezer | Electronic Temperature Controls,Fast Freeze,Frost-Free Defrost,Key Lock,LED Lighting,Temperature Alarm |
Refinement|Style | |
Refinement|Style | Freezers |
Will Call | |
Will Call | Yes |

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
LED Interior Lighting
- LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
- The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button. How it works
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
- A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
- Frost-free defrost automatically prevents frost build-up, so you'll never have to empty the freezer for a manual defrost again.
- An optional icemaker makes sure there is plenty of ice on hand.
- ENERGY STAR® Certified