Freedom®, Built-in Freezer Column, 24'', Panel Ready, External Ice & Water Dispenser, Right Hinge
Freedom®, Built-in Freezer Column, 24'', Panel Ready, External Ice & Water Dispenser, Right Hinge
Everyday Price
$10,284.95
Sale Price
$8,499.95
Total Savings
$1,785.00
Extended Service Contracts
Dimensions
Width: 23 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- features intuitive touch controls, capacitive touch, and stunning lighting which makes getting water and ice easier than ever.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- easily control lighting, and settings, such as an individual temperature control.
- offer an ultra-smooth glide when you open or close the drawers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
Product Description
Premium stainless steel interior Open door assist allows you to either push or pull to open the Refrigerator door Improved water filter which removes an astonishing 99.9% of sediments WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Specification
General | |
Product group | Freezer |
Brand | Thermador |
Product name / series name | Freezer |
Product series | Freedom® |
SKU | T24ID905RP |
EAN code | 825225960416 |
Construction type | Built-in |
Type of control | Electronic |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Door decor panel | Possible but accessory |
Watts (W) | 350 |
Internal article number | T24ID905RP |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 11.2 |
Total unit net capacity (l) | 317 |
Depth with open door 90 degree (mm) | 1287 |
Door hinge | Right |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2270 |
Width of the packed product (mm) | 700 |
Depth of the packed product (mm) | 740 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 149.1 |
Gross weight (kg) | 163.9 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Star Rating | 4 |
Total unit gross capacity (l) - AHAM | 317 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Total annual energy consumption | 454.0 |
Automatic defrosting | Fridge |
Wired door hinge via plug | No |
Thermometer freezer section | Digital |
Included accessories | 1 x cartridge for water filtering system, 1 x connection set |
Warning signal / Malfunction | Both visual and audible |
Optional accessories | FRAMEKIT10, HEATRKIT20, MS36HNDL20, PR36HNDL20, REPLFLTR55, TFL24ID800, TFL24ID905 |
Defrost process | Automatic |
Door opened indicator freezer | Yes |
Fast freezing function | No |
Interior light | Yes |
Cover door installation system | Fixed-mounted |
Freezer section with thaw water drainage system | No |
Number of drawers/baskets (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
Temperature adjustable | Yes |
Lockable door | No |
Wired door hinge | No |
Documentation
From the Manufacturer
Disclosures
Features
- features intuitive touch controls, capacitive touch, and stunning lighting which makes getting water and ice easier than ever.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- easily control lighting, and settings, such as an individual temperature control.
- offer an ultra-smooth glide when you open or close the drawers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.